
![]() |
December - 2019 | ![]() |
||||
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 |
08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
View month events |
Academic Calendar
Academic calendar 2019/2020
1. (fall) semester | |
02. 09 – 06. 09 | Orientation week for freshmen students |
02. 09 (07.45) – 15. 09 (23.59) | Enrollment (registration), correction of course registration (BA/BSc programs II-III. year) |
02. 09 (13.15) – 15. 09 (23.59) | Enrollment (registration), correction of course registration (MA/MSc programs II. year) |
02. 09 (07.45) – 13. 09 (12.00) | Final course registration (course registration and course dropping) (BA/BSc programs II-III. year) |
02. 09 (13.15) – 13. 09 (12.00) | Final course registration (course registration and course dropping) (MA/MSc programs II. year) |
03. 09 – 13. 09 | Enrollment (I. year) |
04. 09 (18.00) – 13. 09 (12.00) | Course registration for bachelor’s first year students |
05. 09 (16.00) – 13. 09 (12.00) | Course registration for master’s first year students |
03. 09 | Opening ceremony |
09. 09 – 26. 10 | Study period (weeks 1-7) |
13. 09 (16.00) – 16. 09 (12.00) | Final course registration, only course registration |
28. 10 – 03. 11 | Fall break |
04. 11 – 07. 11 | Intensive (project) week |
08. 11 – 09. 11 | Study break (CEMS Career Forum) |
11. 11 – 14. 12 | Study period (weeks 9-13) |
25. 11 | deadline for thesis submission, registration for final examination |
02.12 (7.45) – 06. 12 (12.00) | Registration for exams of the fall semester (for those who completed the HALVEL, BSc students) |
02.12 (13.15) – 06. 12 (12.00) | Registration for exams of the fall semester (for those who completed the HALVEL, MSc students) |
06. 12 (12.00) – 23. 01 (23.59) | Registration for exams of the fall semester |
06. 12 (12.00) – 09. 01 (23.59) | Registration for exams of the fall semester for graduating students taking their final exam |
12. 12 (7.45) – 18. 12 (23.59) | Course registration for the spring semester (BA/BSc students) |
16. 12 – 20. 12 | Exam period (week 1) |
23. 12 – 01. 01 | Winter break |
02. 01 – 11. 01 | Exam period for graduating students taking their final exam (weeks 2-3) |
02. 01 – 25. 01 | Exam period (weeks 2-5) |
02.01-01.02. | Final exam period |
03. 01 (13.15) – 09. 01 (23.59) | Course registration for the spring semester (MA/MSc students) |
27. 01 – 02. 02 | Study and exam break |
2. (spring) semester | |
03. 02 (7.45) – 16. 02 (23.59) | Enrollment (registration), correction of course registration (BA/BSc students) |
03. 02 (13.15) – 16. 02 (23.59) | Enrollment (registration), correction of course registration (MA/MSc students) |
03. 02 (7.45) – 14. 02 (12.00) | Final course registration (course registration and course dropping) (BA/BSc students) |
03. 02 (13.15) – 14. 02 (12.00) | Final course registration (course registration and course dropping) (MA/MSc students) |
10. 02 – 04. 04 | Study period (weeks 1-8) |
14. 02 (16.00) – 17. 02 (12.00) | Final course registration, only course registration |
06. 04 – 09. 04 | Intensive (project) week |
06. 04 (16.00) – 12. 04 (23.59) | Registration for specialization (first year students of MSc in Economic Analysis) |
10. 04 – 19. 04 | Spring break |
20. 04 – 16. 05 | Study period (weeks 10-13) |
04. 05 (7.45) – 08. 05 (12.00) | Registration for exams of the spring semester (for those who completed the HALVEL, BSc students) |
04. 05 (13.15) – 08. 05 (12.00) | Registration for exams of the spring semester (for those who completed the HALVEL, MSc students) |
04. 05 | Deadline for thesis submission, registration for final examination |
08. 05 (12.00) – 18. 06 (23.59) | Registration for exams of the spring semester |
08. 05 (12.00) – 04. 06 (23.59) | Registration for exams of the spring semester for graduating students taking their final exam |
18. 05 – 06. 06 | Exam period for graduating students taking their final exam (weeks 1-3) |
18. 05 – 12. 06 | Exam period (weeks 1-5) |
01. 06 (7.45) – 07. 06 (23.59) | Course registration for the fall semester (BA/BSc students) |
01. 06 (13.15) – 07. 06 (23.59) | Course registration for the fall semester (MA/MSc students) |
15. 06 – 12. 06 | Final exam period (BA/BSc students) |
22. 06 – 27. 06 | Final exam period (MA/MSc students) |
TBA | Graduation Ceremony of Corvinus School of Economics for students on English language programs. |
* The University will be closed between December 24 and January 1.
Last modified: 2019.10.16.